| Flight No | Depart Airport |
Depart Time |
Arrive Airport |
Depart Time |
Tax/oil | Aircraft | Memo | Co | Price($) |
| MU5101 | Shanghai | 08:00 | Beijing | 08:00 | 50/40 | 738 | 1130 | MU | 141.25 |
| CA1858 | Shanghai | 08:10 | Beijing | 08:10 | 50/40 | 320 | 1130 | CA | 141.25 |
| CA1590 | Shanghai | 08:55 | Beijing | 08:55 | 50/40 | 744 | 1130 | CA | 141.25 |
| MU5103 | Shanghai | 09:00 | Beijing | 09:00 | 50/40 | 333 | 1130 | MU | 141.25 |
| MU5105 | Shanghai | 10:00 | Beijing | 10:00 | 50/40 | 300 | 1130 | MU | 141.25 |
| CA1832 | Shanghai | 10:40 | Beijing | 10:40 | 50/40 | 762 | 1130 | CA | 141.25 |
| MU5107 | Shanghai | 11:00 | Beijing | 11:00 | 50/40 | 738 | 1130 | MU | 141.25 |
| CA1502 | Shanghai | 11:40 | Beijing | 11:40 | 50/40 | 74E | 1130 | CA | 141.25 |
| MU5109 | Shanghai | 12:00 | Beijing | 12:00 | 50/40 | 333 | 1130 | MU | 141.25 |
| HU7606 | Shanghai | 12:10 | Beijing | 12:10 | 50/40 | 767 | 1130 | HU | 141.25 |
| CA1520 | Shanghai | 12:35 | Beijing | 12:35 | 50/40 | 777 | 1130 | CA | 141.25 |
| MU5111 | Shanghai | 13:00 | Beijing | 13:00 | 50/40 | 321 | 1130 | MU | 141.25 |
| FM9107 | Shanghai | 13:50 | Beijing | 13:50 | 50/40 | 767 | 1130 | FM | 141.25 |
| MU5113 | Shanghai | 14:00 | Beijing | 14:00 | 50/40 | 738 | 1130 | MU | 141.25 |
| MU5155 | Shanghai | 14:00 | Beijing | 14:00 | 50/40 | 737 | 1130 | MU | 141.25 |
| CA950 | Shanghai | 14:30 | Beijing | 14:30 | 50/40 | 340 | 1130 | CA | 141.25 |
| CA1558 | Shanghai | 14:35 | Beijing | 14:35 | 50/40 | 744 | 1130 | CA | 141.25 |
| MU5115 | Shanghai | 15:00 | Beijing | 15:00 | 50/40 | 333 | 1130 | MU | 141.25 |
| FM9105 | Shanghai | 15:30 | Beijing | 15:30 | 50/40 | 767 | 1130 | FM | 141.25 |
| MU5117 | Shanghai | 16:00 | Beijing | 16:00 | 50/40 | 737 | 1130 | MU | 141.25 |
| CA1518 | Shanghai | 16:10 | Beijing | 16:10 | 50/40 | 738 | 1130 | CA | 141.25 |
| CA914 | Shanghai | 16:25 | Beijing | 16:25 | 50/40 | 738 | 1130 | CA | 141.25 |
| MU5119 | Shanghai | 17:00 | Beijing | 17:00 | 50/40 | 738 | 1130 | MU | 141.25 |
| CA1522 | Shanghai | 17:15 | Beijing | 17:15 | 50/40 | 777 | 1130 | CA | 141.25 |
| HU7602 | Shanghai | 17:50 | Beijing | 17:50 | 50/40 | 737 | 1130 | HU | 141.25 |
| MU5121 | Shanghai | 18:00 | Beijing | 18:00 | 50/40 | 333 | 1130 | MU | 141.25 |
| CA1516 | Shanghai | 18:35 | Beijing | 18:35 | 50/40 | 772 | 1130 | CA | 141.25 |
| MU5123 | Shanghai | 19:00 | Beijing | 19:00 | 50/40 | 321 | 1130 | MU | 141.25 |
| A1856 | Shanghai | 19:50 | Beijing | 19:50 | 50/40 | 330 | 1130 | A1 | 141.25 |
| HU7604 | Shanghai | 19:50 | Beijing | 19:50 | 50/40 | 767 | 1130 | HU | 141.25 |
| MU5129 | ShanghaiPudong | 19:50 | Beijing | 19:50 | 50/40 | 320 | 1130 | MU | 141.25 |
| MU5125 | ShanghaiPudong | 20:00 | Beijing | 20:00 | 50/40 | 737 | 1130 | MU | 141.25 |
| MU5127 | ShanghaiPudong | 21:00 | Beijing | 21:00 | 50/40 | 333 | 1130 | MU | 141.25 |
| CA1550 | 21:10 | 21:10 | 50/40 | 330 | 1130 | CA | 141.25 | ||
| MU586 | 21:15 | 21:15 | 50/40 | 737 | 1130 | MU | 141.25 |
For more Beijing flight information please click Beijing Flights
Useful Information :
- China Airlines
- Tips for Travelling by Air in China
- Tips for Getting Discounted Air-Tickets
- Flight Information of Other Cities
- Airports in China

