The municipality is divided in to 40 county-level subdivisions (3 were abolished since 1997): 15 districts, 4 county-level cities, and 21 counties.
The origin column indicates which city the entity belonged to prior to the 1997 conglomeration of Chongqing with Fuling, Wanxian (now Wanzhou), and Qianjiang.
| Pinyin | Hanzi | Origin |
|---|---|---|
| Districts: | ||
| Banan District | Chongqing | |
| Beibei District | Chongqing | |
| Changshou District | Chongqing | |
| Dadukou District | Chongqing | |
| Fuling District | Fuling | |
| Jiangbei District | Chongqing | |
| Jiulongpo District | Chongqing | |
| Nan’an District | Chongqing | |
| Qianjiang District | Qianjiang | |
| Shapingba District | Chongqing | |
| Shuangqiao District | Chongqing | |
| Wansheng District | Chongqing | |
| Wanzhou District | Wanxian | |
| Yubei District | Chongqing | |
| Yuzhong District | Chongqing | |
| County-level cities: | ||
| Hechuan | Chongqing | |
| Jiangjin | Chongqing | |
| Yongchuan | Chongqing | |
| Nanchuan | Fuling | |
| Counties: | ||
| Bishan County | Chongqing | |
| Chengkou County | Wanxian | |
| Dazu County | Chongqing | |
| Dianjiang County | Fuling | |
| Fengdu County | Fuling | |
| Fengjie County | Wanxian | |
| Kai County | Wanxian | |
| Liangping County | Wanxian | |
| Qijiang County | Chongqing | |
| Rongchang County | Chongqing | |
| Tongliang County | Chongqing | |
| Tongnan County | Chongqing | |
| Wulong County | Fuling | |
| Wushan County | Wanxian | |
| Wuxi County | Wanxian | |
| Yunyang County | Wanxian | |
| Zhong County | Wanxian | |
| Autonomous counties: | ||
| Pengshui Miao and Tujia Autonomous County | Qianjiang | |
| Shizhu Tujia Autonomous County | Qianjiang | |
| Xiushan Tujia Autonomous County | Qianjiang | |
| Youyang Tujia and Miao Autonomous County | Qianjiang | |
To see more information about China districts .
To see more information about China .

