| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Depart Time |
Cycle | Type | Memo | Co | Price($) |
| FM9545 | Shanghai | 08:00 | Chongqing | 10:35 | 50/40 | 73g | 1490 | FM | 186.25 |
| MU5419 | Shanghai | 08:25 | Chongqing | 11:10 | 50/40 | 73g | 1490 | MU | 186.25 |
| 3U8972 | Shanghai | 11:00 | Chongqing | 13:25 | 50/40 | 320 | 1490 | 3U | 186.25 |
| CA4542 | Shanghai | 11:20 | Chongqing | 14:00 | 50/40 | 752 | 1490 | CA | 186.25 |
| MU5421 | Shanghai | 13:20 | Chongqing | 16:10 | 50/40 | 733 | 1490 | MU | 186.25 |
| MU5423 | Shanghai | 14:35 | Chongqing | 17:45 | 50/40 | 752 | 1490 | MU | 186.25 |
| FM9547 | Shanghai | 15:05 | Chongqing | 18:00 | 50/40 | 738 | 1490 | FM | 186.25 |
| 3U8974 | Shanghai | 17:00 | Chongqing | 19:30 | 50/40 | 738 | 1490 | 3U | 186.25 |
| CA406 | Shanghai | 17:20 | Chongqing | 19:40 | 50/40 | 320 | 1490 | CA | 186.25 |
| 3U8976 | Shanghai | 20:25 | Chongqing | 22:40 | 50/40 | 1490 | 3U | 186.25 | |
| MU5427 | Shanghai | 21:05 | Chongqing | 23:55 | 50/40 | 1490 | MU | 186.25 |
For more Chongqing flight information please click Chongqing Flights

