| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Depart Time |
Cycle | Type | Memo | Co | Price($) |
| MU5589 | Shanghai | 08:00 | Fuzhou | 09:20 | 50/20 | 733 | 780 | MU | 97.5 |
| FM9521 | Shanghai | 08:10 | Fuzhou | 09:30 | 50/20 | 737 | 780 | FM | 97.5 |
| MU5591 | Shanghai | 09:50 | Fuzhou | 11:05 | 50/20 | 319 | 780 | MU | 97.5 |
| MF8574 | Shanghai | 10:05 | Fuzhou | 11:10 | 50/20 | 757 | 780 | MF | 97.5 |
| FM9523 | Shanghai | 11:50 | Fuzhou | 13:10 | 10/20 | CRJ | 780 | FM | 97.5 |
| MU5683 | Shanghai | 13:15 | Fuzhou | 14:30 | 50/20 | 320 | 780 | MU | 97.5 |
| MF8542 | Shanghai | 14:00 | Fuzhou | 15:05 | 50/20 | 737 | 780 | MF | 97.5 |
| MU5595 | Shanghai | 16:50 | Fuzhou | 18:10 | 50/20 | 737 | 780 | MU | 97.5 |
| MF8548 | Shanghai | 18:00 | Fuzhou | 19:05 | 50/20 | 737 | 780 | MF | 97.5 |
| MF8564 | Shanghai | 19:40 | Fuzhou | 20:45 | 50/20 | 757 | 780 | MF | 97.5 |
| MU5597 | Shanghai | 22:05 | Fuzhou | 23:25 | 50/20 | 319 | 780 | MU | 97.5 |
| MU5589 | Shanghaihongqiao | 08:00 | Fuzhou | 09:20 | 50/20 | 733 | 780 | MU | 97.5 |
| FM9521 | Shanghaihongqiao | 08:10 | Fuzhou | 09:30 | 50/20 | 737 | 780 | FM | 97.5 |
| MU5591 | Shanghaihongqiao | 09:50 | Fuzhou | 11:05 | 50/20 | 319 | 780 | MU | 97.5 |
| MF8574 | Shanghaihongqiao | 10:05 | Fuzhou | 11:10 | 50/20 | 757 | 780 | MF | 97.5 |
| FM9523 | Shanghaihongqiao | 11:50 | Fuzhou | 13:10 | 10/20 | CRJ | 780 | FM | 97.5 |
| MF8542 | Shanghaihongqiao | 14:00 | Fuzhou | 15:05 | 50/20 | 737 | 780 | MF | 97.5 |
| MU5595 | Shanghaihongqiao | 16:50 | Fuzhou | 18:10 | 50/20 | 737 | 780 | MU | 97.5 |
| MF8548 | Shanghaihongqiao | 18:00 | Fuzhou | 19:05 | 50/20 | 737 | 780 | MF | 97.5 |
| MF8550 | Shanghaihongqiao | 21:35 | Fuzhou | 22:40 | 50/20 | 737 | 780 | MF | 97.5 |
| MU5597 | Shanghaihongqiao | 22:05 | Fuzhou | 23:25 | 50/20 | 319 | 780 | MU | 97.5 |
For more Fuzhou flight information please click Fuzhou Flights

