| Train No. | Guangzhou | Guangzhou East | Shilong Station | Shenzhen | Stops | |
| Arrival | Leave | |||||
| T829 | 6:50 | 7:17 | 7:20 | 8:07 | Zhangmutou | |
| T833 | 7:20 | 7:40 | 8:07 | 8:10 | 8:56 | Guangzhou East Dongguan |
| T839 | 8:30 | 8:50 | 9:17 | 9:20 | 9:57 | Guangzhou East |
| T841 | 8:58 | 9:20 | 9:47 | 9:50 | 10:27 | Guangzhou East |
| T845 | 10:03 | 10:17 | 10:44 | 10:47 | 11:24 | Guangzhou East |
| T791 | 11:24 | 11:53 | 11:56 | 12:37 | Direct Line | |
| T853 | 12:23 | 12:44 | 13:11 | 13:14 | 14:01 | Guangzhou East Dongguan |
| T857 | 13:30 | 13:57 | 14:00 | 14:46 | Zhangmutou | |
| T793 | 14:48 | 15:17 | 15:20 | 15:58 | Direct Line | |
| T865 | 15:00 | 15:19 | 15:46 | 15:49 | 16:36 | Zhangmutou |
| T867 | 16:15 | 16:42 | 16:45 | 17:32 | Zhangmutou | |
| T873 | 17:11 | 17:38 | 17:40 | 18:17 | Direct Line | |
| T875 | 17:55 | 18:22 | 18:25 | 19:02 | Direct Line | |
| T879 | 18:30 | 18:50 | 19:17 | 19:20 | 19:57 | Guangzhou East |
| T783 | 19:30 | 19:59 | 20:02 | 20:40 | Direct Line | |
| T887 | 20:47 | 21:02 | 21:29 | 21:32 | 22:19 | Guangzhou East Dongguan |
nnn

