| Train No. | Shenzhen | Shilong Station | Guangzhou East | Guangzhou | Stops | |
| Arrival | Leave | |||||
| T886 | 6:40 | 7:27 | 7:30 | 7:57 | 8:10 | Dongguan Guangzhou East |
| T888 | 7:00 | 7:46 | 7:49 | 8:16 | Zhangmutou | |
| T788 | 8:13 | 8:51 | 8:54 | 9:23 | Direct Line | |
| T834 | 9:13 | 10:00 | 10:03 | 10:30 | Zhangmutou | |
| T840 | 10:22 | 11:08 | 11:11 | 11:38 | 11:50 | Zhangmutou Guangzhou East |
| T758 | 11:15 | 11:53 | 11:56 | 12:25 | 12:38 | Guangzhou East |
| T846 | 11:52 | 12:29 | 12:32 | 12:59 | Direct Line | |
| T792 | 12:57 | 13:35 | 13:39 | 14:08 | Direct Line | |
| T854 | 14:15 | 15:02 | 15:05 | 15:32 | Zhangmutou | |
| T860 | 15:17 | 16:04 | 16:07 | 16:34 | Zhangmutou | |
| T772 | 16:30 | 17:08 | 17:11 | 17:40 | Direct Line | |
| T772 | 17:30 | 18:08 | 18:12 | 18:41 | Direct Line | |
| T872 | 18:30 | 19:07 | 19:10 | 19:37 | 19:58 | Guangzhou East |
| T876 | 19:30 | 20:17 | 20:20 | 20:47 | 21:12 | Zhangmutou Guangzhou East |
| T880 | 20:48 | 21:35 | 21:38 | 22:05 | 22:18 | Zhangmutou Guangzhou East |
| T882 | 21:40 | 22:17 | 22:20 | 22:47 | Direct Line | |
bbb

