Average Data Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
Average High (F) 47/51 50/54 60/64 69/73 74/78 78/82 82/86 82/86 77/80 68/71 59/63 51/54
Average High (C) 8/10 10/12 16/18 21/23 24/26 26/28 28/30 28/30 25/27 20/22 15/17 10/12
Average Low (F) 34/38 36/40 44/48 52/56 59/63 64/68 68/71 66/70 61/65 53/57 46/49 37/41
Average Low (C) 1/3 2/4 7/9 11/13 15/17 18/20 20/22 19/21 16/18 12/14 8/10 3/5
Rain (in) 0.7/0.8 0.9/1 1.4/1.5 3.8/3.9 7.3/7.4 8.4/8.5 6.9/7.0 5.3/5.4 4.3/4.4 3.8/3.9 1.9/2 0.9/1
Rain (mm) 20/25 20/25 35/40 95/100 185/190 215/220 175/180 135/140 110/115 95/100 50/55 20/25

To see more information about China weather .

To see more information about China .