Nanjing has 1335 health care and medical institutions at all levels and of 
various categories, with 23059 beds and 42253 medical workers; the average life expectancy of Nanjing people in urban area is 75.55 years.
Nanjing boasts a sound medical care and public health system, with complete networks at three levels for medical treatment, prevention and health care, in a new pattern of running medical undertakings by multiple elements, at multiple levels and through multiple channels. The health level of people is getting improved year by year.
| HOSPITAL | Address | Phone |
| NANJING NO.1 HOSPITAL | 68 Changle Road | 025-2253802 |
| NANJING NO.2 HOSPITAL | 1-1 Zhongfu Road | 025-3432214 |
| NANJING NO.3 HOSPITAL | 025-6632537 | |
| NO.414 HOSPITAL OF THE CHINESE PLA | 200 Jianning Road | 025-8802266 |
| NO.81 HOSPITAL OF THE CHINESE PLA | 025-6648090 | |
| PLA AIRFORCE NO.454 HOSPITAL | 1 Malu Street | 025-6649838 |
| NO.2 HOSPITAL AFFILIATED TO NANJING MEDICAL UNIVERSITY | 121 Jiangjiayuan, Xiaguan | 025-8802883 |
| THE EYE CENTRE OF NANJING GULOU HOSPITAL | 321 Zhongshan Road | 025-3304616 |
| NANJING STOMATOLOGICAL HOSPITAL | 30 Zhongyang Road | 025-3377619 |
| NANJING DACHANG HOSPITAL | 68 Taizishan Road | 025-7791399 |

