| Flight No | DepartAirport | Depart Time | Arrive Airport | Arrive Time | Tax/oil | Aircraft | Co |
| MU5504 | Ningbo | 07:40 | Shanghaihongqiao | 08:10 | 50/20 | 320 | MU |
| FM9262 | Ningbo | 15:10 | Shanghaihongqiao | 15:40 | 50/20 | 738 | FM |
| MU5510 | Ningbo | 18:05 | Shanghaihongqiao | 18:55 | 50/20 | 733 | MU |
| MU5506 | Ningbo | 19:10 | Shanghaihongqiao | 20:15 | 50/20 | 320 | MU |
| MU5508 | Ningbo | 20:50 | Shanghaihongqiao | 21:35 | 50/20 | 320 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

