| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Type | Price($) | Co |
| MU5357 | Shanghai | 07:55 | Changsha | 09:40 | 50/40 | 319 | 111.25 | MU |
| CZ3966 | Shanghai | 10:15 | Changsha | 12:05 | 50/40 | 735 | 111.25 | CZ |
| FM9391 | Shanghai | 12:50 | Changsha | 14:30 | 50/40 | 738 | 111.25 | FM |
| MU5359 | Shanghai | 14:25 | Changsha | 16:15 | 50/40 | 320 | 111.25 | MU |
| CZ3968 | Shanghai | 15:40 | Changsha | 17:00 | 50/40 | 320 | 111.25 | CZ |
| MU5361 | Shanghai | 15:45 | Changsha | 17:35 | 50/40 | 737 | 111.25 | MU |
| CZ3970 | Shanghai | 20:10 | Changsha | 21:50 | 50/40 | 735 | 111.25 | CZ |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

