| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | AirCraft | Price($) | Co |
| CA4520 | Shenyang | 08:05 | Chengdu | 10:55 | 50/40 | 319 | 201.25 | CA |
| MU5401 | Shenyang | 08:25 | Chengdu | 11:20 | 50/40 | 310 | 201.25 | MU |
| FM9541 | Shenyang | 08:40 | Chengdu | 11:45 | 50/40 | 757 | 201.25 | FM |
| 3U8962 | Shenyang | 11:05 | Chengdu | 14:00 | 50/40 | 321 | 201.25 | 3U |
| MU5405 | Shenyang | 12:20 | Chengdu | 15:05 | 50/40 | 70C | 201.25 | MU |
| CA4504 | Shenyang | 13:15 | Chengdu | 16:25 | 50/40 | 733 | 201.25 | CA |
| MU5403 | Shenyang | 14:05 | Chengdu | 17:05 | 50/40 | 321 | 201.25 | MU |
| FM9543 | Shenyang | 14:45 | Chengdu | 17:55 | 50/40 | 738 | 201.25 | FM |
| CA4516 | Shenyang | 15:10 | Chengdu | 18:05 | 50/40 | 319 | 201.25 | CA |
| MU5409 | Shenyang | 16:00 | Chengdu | 19:00 | 50/40 | 310 | 201.25 | MU |
| 3U8964 | Shenyang | 17:50 | Chengdu | 21:00 | 50/40 | 321 | 201.25 | 3U |
| CA4502 | Shenyang | 19:45 | Chengdu | 22:35 | 50/40 | 757 | 201.25 | CA |
| MU5411 | Shenyang | 20:45 | Chengdu | 23:35 | 50/40 | 70C | 201.25 | MU |
| 3U8966 | Shenyang | 21:05 | Chengdu | 23:45 | 50/40 | 320 | 201.25 | 3U |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

