| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Cycle | Type | Price($) | Co |
| MU5589 | Shanghai | 08:00 | Fuzhou | 09:20 | 50/20 | 733 | 97.5 | MU |
| FM9521 | Shanghai | 08:10 | Fuzhou | 09:30 | 50/20 | 737 | 97.5 | FM |
| MU5591 | Shanghai | 09:50 | Fuzhou | 11:05 | 50/20 | 319 | 97.5 | MU |
| MF8574 | Shanghai | 10:05 | Fuzhou | 11:10 | 50/20 | 757 | 97.5 | MF |
| FM9523 | Shanghai | 11:50 | Fuzhou | 13:10 | 10/20 | CRJ | 97.5 | FM |
| MU5683 | Shanghai | 13:15 | Fuzhou | 14:30 | 50/20 | 320 | 97.5 | MU |
| MF8542 | Shanghai | 14:00 | Fuzhou | 15:05 | 50/20 | 737 | 97.5 | MF |
| MU5595 | Shanghai | 16:50 | Fuzhou | 18:10 | 50/20 | 737 | 97.5 | MU |
| MF8548 | Shanghai | 18:00 | Fuzhou | 19:05 | 50/20 | 737 | 97.5 | MF |
| MF8564 | Shanghai | 19:40 | Fuzhou | 20:45 | 50/20 | 757 | 97.5 | MF |
| MU5597 | Shanghai | 22:05 | Fuzhou | 23:25 | 50/20 | 319 | 97.5 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

