| Airno | Depart Airport | Depart Time | Arrive Airport | Arrive Time | Tax/oil | Aircraft | Price($) | Co |
| MU5589 | Shanghai | 08:00 | Guangzhou | 09:20 | 50/20 | 733 | 97.5 | MU |
| FM9521 | Shanghai | 08:10 | Guangzhou | 09:30 | 50/20 | 737 | 97.5 | FM |
| MU5591 | ShanghaiPudong | 09:50 | Guangzhou | 11:05 | 50/20 | 319 | 97.5 | MU |
| MF8574 | ShanghaiPudong | 10:05 | Guangzhou | 11:10 | 50/20 | 757 | 97.5 | MF |
| FM9523 | ShanghaiPudong | 11:50 | Guangzhou | 13:10 | 10/20 | CRJ | 97.5 | FM |
| MU5683 | ShanghaiPudong | 13:15 | Guangzhou | 14:30 | 50/20 | 320 | 97.5 | MU |
| MF8542 | ShanghaiPudong | 14:00 | Guangzhou | 15:05 | 50/20 | 737 | 97.5 | MF |
| MU5595 | ShanghaiPudong | 16:50 | Guangzhou | 18:10 | 50/20 | 737 | 97.5 | MU |
| MF8548 | ShanghaiPudong | 18:00 | Guangzhou | 19:05 | 50/20 | 737 | 97.5 | MF |
| MF8564 | ShanghaiPudong | 19:40 | Guangzhou | 19:40 20:45 | 50/20 | 757 | 97.5 | MF |
| MU5597 | ShanghaiPudong | 22:05 | Guangzhou | 22:05 23:25 | 50/20 | 319 | 97.5 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

