| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Air craft | Price($) | Co |
| FM9335 | Shanghai | 08:05 | Guilin | 10:25 | 50/40 | 757 | 162.5 | FM |
| MU5379 | Shanghai | 11:10 | Guilin | 13:40 | 50/40 | 319 | 162.5 | MU |
| CA4324 | Shanghai | 13:10 | Guilin | 15:40 | 50/40 | 319 | 162.5 | CA |
| CZ3252 | Shanghai | 15:20 | Guilin | 17:50 | 50/40 | 733 | 162.5 | CZ |
| FM9331 | Shanghai | 16:45 | Guilin | 19:05 | 50/40 | 738 | 162.5 | FM |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

