| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Type | Price($) | Co |
| FM9171 | ShanghaiPudong | 08:30 | Harbin | 10:55 | 757 | 50/40 | 220 | FM |
| MU5613 | ShanghaiPudong | 11:40 | Harbin | 14:35 | 320 | 50/40 | 220 | MU |
| FM9175 | ShanghaiPudong | 11:50 | Harbin | 14:15 | 737 | 50/40 | 220 | FM |
| MU5617 | ShanghaiPudong | 13:30 | Harbin | 16:25 | 310 | 50/40 | 220 | MU |
| FM9173 | ShanghaiPudong | 14:25 | Harbin | 16:55 | 737 | 50/40 | 220 | FM |
| CZ6252 | ShanghaiPudong | 19:40 | Harbin | 22:30 | 320 | 50/40 | 220 | CZ |
| MU5619 | ShanghaiPudong | 20:40 | Harbin | 23:30 | 320 | 50/40 | 220 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

