| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Type | Price($) | Co |
| FM9249 | Shanghai | 07:50 | Jinan | 09:10 | 10/40 | CRJ | 95 | FM |
| MU5677 | Shanghai | 08:00 | Jinan | 09:25 | 50/40 | 320 | 95 | MU |
| MU5523 | Shanghai | 10:00 | Jinan | 11:20 | 50/40 | 319 | 95 | MU |
| SC1162 | Shanghai | 10:20 | Jinan | 11:40 | 50/40 | 733 | 95 | SC |
| MU5525 | Shanghai | 12:40 | Jinan | 14:05 | 50/40 | 319 | 95 | MU |
| CA1164 | Shanghai | 14:45 | Jinan | 16:05 | 50/40 | 738 | 95 | CA |
| SC1164 | Shanghai | 14:45 | Jinan | 16:05 | 50/40 | 733 | 95 | SC |
| FM9247 | Shanghai | 18:40 | Jinan | 19:55 | 50/40 | 738 | 95 | FM |
| SC1168 | Shanghai | 20:05 | Jinan | 21:20 | 50/40 | 737 | 95 | SC |
| MU5527 | Shanghai | 21:05 | Jinan | 22:20 | 50/40 | 319 | 95 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

