| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Cycle | Type | Price($) | Co |
| MU5816 | Shanghai | 07:55 | Kunming | 11:30 | 50/40 | 70C | 237.5 | MU |
| CA1797 | Shanghai | 08:15 | Kunming | 11:25 | 50/40 | 320 | 237.5 | CA |
| FM9451 | Shanghai | 08:40 | Kunming | 11:50 | 50/40 | 737 | 237.5 | FM |
| MU5802 | Shanghai | 11:55 | Kunming | 15:05 | 50/40 | 767 | 237.5 | MU |
| FM9453 | Shanghai | 12:15 | Kunming | 15:25 | 50/40 | 737 | 237.5 | FM |
| MU5806 | Shanghai | 13:40 | Kunming | 17:10 | 50/40 | 70C | 237.5 | MU |
| MU5920 | Shanghai | 18:05 | Kunming | 21:20 | 50/40 | 70C | 237.5 | MU |
| MU5814 | Shanghai | 19:15 | Kunming | 23:45 | 50/40 | 73C | 237.5 | MU |
| MU5810 | Shanghai | 20:10 | Kunming | 23:05 | 50/40 | 733 | 237.5 | MU |
| FM9455 | Shanghai | 20:40 | Kunming | 23:50 | 50/40 | 738 | 237.5 | FM |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

