| Flight No | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Aircraft | Price($) | Co |
| MU5505 | Shanghaihongqiao | 07:50 | Ningbo | 08:30 | 50/20 | 320 | 52.5 | MU |
| MU5503 | Shanghaihongqiao | 08:50 | Ningbo | 09:35 | 50/20 | 320 | 52.5 | MU |
| FM9261 | Shanghaihongqiao | 13:50 | Ningbo | 14:20 | 50/20 | 738 | 52.5 | FM |
| MU5509 | Shanghaihongqiao | 16:30 | Ningbo | 17:15 | 50/20 | 733 | 52.5 | MU |
| MU5507 | Shanghaihongqiao | 20:50 | Ningbo | 21:30 | 50/20 | 319 | 52.5 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

