| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Aircraft | Price($) | Co |
| MU5533 | ShanghaiPudong | 07:45 | Qingdao | 09:15 | 50/20 | 738 | 92.5 | MU |
| FM9231 | ShanghaiPudong | 08:20 | Qingdao | 09:30 | 50/20 | 757 | 92.5 | FM |
| FM9235 | ShanghaiPudong | 09:35 | Qingdao | 10:50 | 50/20 | 757 | 92.5 | FM |
| CA4662 | ShanghaiPudong | 10:05 | Qingdao | 11:20 | 50/20 | 733 | 92.5 | CA |
| SC4662 | ShanghaiPudong | 10:05 | Qingdao | 11:20 | 50/20 | 733 | 92.5 | SC |
| MU5541 | ShanghaiPudong | 11:45 | Qingdao | 13:00 | 50/20 | 320 | 92.5 | MU |
| FM9197 | ShanghaiPudong | 13:10 | Qingdao | 14:25 | 10/20 | CRJ | 92.5 | FM |
| CA4664 | ShanghaiPudong | 14:05 | Qingdao | 15:20 | 50/20 | 733 | 92.5 | CA |
| SC4664 | ShanghaiPudong | 14:05 | Qingdao | 15:20 | 50/20 | 733 | 92.5 | SC |
| MU5537 | ShanghaiPudong | 15:35 | Qingdao | 16:40 | 50/20 | 320 | 92.5 | MU |
| SC4666 | ShanghaiPudong | 18:05 | Qingdao | 19:20 | 50/20 | 738 | 92.5 | SC |
| MU5543 | ShanghaiPudong | 18:10 | Qingdao | 19:30 | 50/20 | 320 | 92.5 | MU |
| CA1536 | ShanghaiPudong | 18:20 | Qingdao | 19:25 | 50/20 | 733 | 92.5 | CA |
| FM9233 | ShanghaiPudong | 19:25 | Qingdao | 20:45 | 50/20 | 767 | 92.5 | FM |
| MU5539 | ShanghaiPudong | 22:00 | Qingdao | 23:20 | 50/20 | 320 | 92.5 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

