| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Air craft | Price($) | Co |
| FM9181 | ShanghaiPudong | 08:30 | Shenyang | 10:30 | 50/40 | 757 | 162.5 | FM |
| MU5601 | ShanghaiPudong | 09:15 | Shenyang | 11:20 | 50/40 | 320 | 162.5 | MU |
| CZ6508 | ShanghaiPudong | 09:30 | Shenyang | 11:30 | 50/40 | M90 | 162.5 | CZ |
| CZ6504 | ShanghaiPudong | 11:20 | Shenyang | 13:10 | 50/40 | 319 | 162.5 | CZ |
| MU5605 | ShanghaiPudong | 12:05 | Shenyang | 14:20 | 50/40 | 320 | 162.5 | MU |
| FM9183 | ShanghaiPudong | 14:20 | Shenyang | 16:15 | 50/40 | 738 | 162.5 | FM |
| CZ6506 | ShanghaiPudong | 15:15 | Shenyang | 17:10 | 50/40 | M90 | 162.5 | CZ |
| CZ6502 | ShanghaiPudong | 18:40 | Shenyang | 20:40 | 50/40 | 300 | 162.5 | CZ |
| MU5607 | ShanghaiPudong | 21:10 | Shenyang | 23:10 | 50/40 | 320 | 162.5 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

