| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Air craft | Price($) | Co |
| CZ3590 | ShanghaiPudong | 08:10 | Shenzhen | 10:15 | 50/40 | 320 | 175 | CZ |
| MU5321 | ShanghaiPudong | 08:15 | Shenzhen | 10:20 | 50/40 | 320 | 175 | MU |
| ZH9722 | ShanghaiPudong | 08:25 | Shenzhen | 11:40 | 50/40 | 733 | 175 | ZH |
| FM9373 | ShanghaiPudong | 08:35 | Shenzhen | 10:35 | 50/40 | 767 | 175 | FM |
| ZH9918 | ShanghaiPudong | 11:25 | Shenzhen | 13:30 | 50/40 | 738 | 175 | ZH |
| MU5331 | ShanghaiPudong | 11:30 | Shenzhen | 13:30 | 50/40 | 320 | 175 | MU |
| CA164 | ShanghaiPudong | 11:35 | Shenzhen | 13:25 | 50/40 | 738 | 175 | CA |
| MU5325 | ShanghaiPudong | 12:00 | Shenzhen | 14:00 | 50/40 | 320 | 175 | MU |
| CZ3554 | ShanghaiPudong | 12:05 | Shenzhen | 14:15 | 50/40 | 777 | 175 | CZ |
| ZH9812 | ShanghaiPudong | 12:15 | Shenzhen | 14:20 | 50/40 | 739 | 175 | ZH |
| FM9371 | ShanghaiPudong | 12:40 | Shenzhen | 15:00 | 50/40 | 757 | 175 | FM |
| CZ3832 | ShanghaiPudong | 13:45 | Shenzhen | 16:05 | 50/40 | 320 | 175 | CZ |
| FM9375 | ShanghaiPudong | 14:25 | Shenzhen | 16:35 | 50/40 | 767 | 175 | FM |
| ZH9814 | ShanghaiPudong | 14:40 | Shenzhen | 16:55 | 50/40 | 73G | 175 | ZH |
| CZ3558 | ShanghaiPudong | 14:50 | Shenzhen | 16:50 | 50/40 | 320 | 175 | CZ |
| MU5327 | ShanghaiPudong | 15:20 | Shenzhen | 17:25 | 50/40 | 310 | 175 | MU |
| FM9377 | ShanghaiPudong | 16:10 | Shenzhen | 18:20 | 50/40 | 757 | 175 | FM |
| ZH9816 | ShanghaiPudong | 16:35 | Shenzhen | 18:40 | 50/40 | 733 | 175 | ZH |
| CZ3562 | ShanghaiPudong | 16:50 | Shenzhen | 19:05 | 50/40 | 320 | 175 | CZ |
| MU5323 | ShanghaiPudong | 17:25 | Shenzhen | 20:10 | 50/40 | 320 | 175 | MU |
| CZ3552 | ShanghaiPudong | 17:50 | Shenzhen | 20:05 | 50/40 | 320 | 175 | CZ |
| MU5333 | ShanghaiPudong | 18:15 | Shenzhen | 20:20 | 50/40 | AB6 | 175 | MU |
| CA930 | ShanghaiPudong | 18:35 | Shenzhen | 20:35 | 50/40 | 772 | 175 | CA |
| FM9379 | ShanghaiPudong | 18:50 | Shenzhen | 21:00 | 50/40 | 737 | 175 | FM |
| CZ6756 | ShanghaiPudong | 19:05 | Shenzhen | 20:55 | 50/40 | JET | 175 | CZ |
| CZ3588 | ShanghaiPudong | 20:10 | Shenzhen | 22:45 | 50/40 | 320 | 175 | CZ |
| MU5343 | ShanghaiPudong | 20:50 | Shenzhen | 23:10 | 50/40 | 310 | 175 | MU |
| CZ3576 | ShanghaiPudong | 21:25 | Shenzhen | 23:30 | 50/40 | 320 | 175 | CZ |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

