| Flight No | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Aircraft | Price($) | Co |
| MU5689 | Shanghaihongqiao | 08:10 | Taiyuan | 10:10 | 50/40 | 737 | 150 | MU |
| FM9163 | Shanghaihongqiao | 08:25 | Taiyuan | 10:10 | 50/40 | 738 | 150 | FM |
| MU5141 | Shanghaihongqiao | 10:25 | Taiyuan | 12:30 | 50/40 | 737 | 150 | MU |
| FM9161 | Shanghaihongqiao | 17:25 | Taiyuan | 19:25 | 50/40 | 757 | 150 | FM |
| HU7376 | Shanghaihongqiao | 17:30 | Taiyuan | 19:30 | 50/40 | 738 | 150 | HU |
| MU5143 | Shanghaihongqiao | 21:15 | Taiyuan | 23:15 | 50/40 | 737 | 150 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

