| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Type | Price($) | Co |
| FM9131 | Shanghai | 08:30 | Tianjin | 10:15 | 50/40 | 757 | 128.75 | FM |
| MU5147 | Shanghai | 10:50 | Tianjin | 12:50 | 50/40 | 737 | 128.75 | MU |
| HU7206 | Shanghai | 10:55 | Tianjin | 12:50 | 50/40 | 733 | 128.75 | HU |
| CA1534 | Shanghai | 11:25 | Tianjin | 13:15 | 50/40 | 733 | 128.75 | CA |
| MU5145 | Shanghai | 12:15 | Tianjin | 14:00 | 50/40 | 320 | 128.75 | MU |
| FM9133 | Shanghai | 16:30 | Tianjin | 18:15 | 50/40 | 757 | 128.75 | FM |
| MU5149 | Shanghai | 17:35 | Tianjin | 19:20 | 50/40 | 320 | 128.75 | MU |
| CA1524 | Shanghai | 18:00 | Tianjin | 19:45 | 50/40 | 733 | 128.75 | CA |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

