| Airno | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Type | Price($) | Co |
| MU5661 | Shanghai | 07:55 | Xiamen | 09:40 | 50/40 | 321 | 120 | MU |
| FM9253 | Shanghai | 08:15 | Xiamen | 09:45 | 50/40 | 738 | 120 | FM |
| MF8502 | Shanghai | 09:40 | Xiamen | 10:55 | 50/40 | 757 | 120 | MF |
| MU5663 | Shanghai | 10:20 | Xiamen | 12:00 | 50/40 | 320 | 120 | MU |
| MF8512 | Shanghai | 11:25 | Xiamen | 12:45 | 50/40 | 737 | 120 | MF |
| FM9259 | Shanghai | 13:05 | Xiamen | 14:45 | 50/40 | 738 | 120 | FM |
| CA4556 | Shanghai | 14:00 | Xiamen | 15:15 | 50/40 | 733 | 120 | CA |
| MF8568 | Shanghai | 14:10 | Xiamen | 15:30 | 50/40 | 737 | 120 | MF |
| MU5667 | Shanghai | 15:05 | Xiamen | 16:55 | 50/40 | M90 | 120 | MU |
| MF8506 | Shanghai | 16:00 | Xiamen | 17:35 | 50/40 | 737 | 120 | MF |
| MF8536 | Shanghai | 18:00 | Xiamen | 19:20 | 50/40 | 737 | 120 | MF |
| MU5669 | Shanghai | 18:40 | Xiamen | 20:10 | 50/40 | 320 | 120 | MU |
| MU5673 | Shanghai | 19:05 | Xiamen | 20:50 | 50/40 | 321 | 120 | MU |
| MU5671 | Shanghai | 19:20 | Xiamen | 21:00 | 50/40 | 320 | 120 | MU |
| MF8546 | Shanghai | 22:00 | Xiamen | 23:25 | 50/40 | 737 | 120 | MF |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

