| Flight No | Depart Airport | Depart Time | Arrival Airport | Arrival Time | Tax/oil | Aircraft | Co |
| ZH9917 | Shenzhen | 08:35 | Shanghaipudong | 10:35 | 50/40 | 733 | ZH |
| CZ3553 | Shenzhen | 09:00 | Shanghaipudong | 11:00 | 50/40 | 777 | CZ |
| ZH9811 | Shenzhen | 09:45 | Shanghaipudong | 11:25 | 50/40 | 739 | ZH |
| MU5330 | Shenzhen | 10:00 | Shanghaipudong | 12:00 | 50/40 | 310 | MU |
| CZ6755 | Shenzhen | 10:05 | Shanghaipudong | 12:20 | 50/40 | JET | CZ |
| CZ3831 | Shenzhen | 11:00 | Shanghaipudong | 12:50 | 50/40 | 320 | CZ |
| FM9374 | Shenzhen | 11:30 | Shanghaipudong | 13:30 | 50/40 | 767 | FM |
| MU5322 | Shenzhen | 11:35 | Shanghaipudong | 13:35 | 50/40 | 332 | MU |
| ZH9813 | Shenzhen | 11:50 | Shanghaipudong | 13:50 | 50/40 | 73G | ZH |
| CZ3557 | Shenzhen | 12:00 | Shanghaipudong | 13:45 | 50/40 | 320 | CZ |
| FM9370 | Shenzhen | 12:50 | Shanghaipudong | 15:05 | 50/40 | 738 | FM |
| CZ3561 | Shenzhen | 14:00 | Shanghaipudong | 15:40 | 50/40 | 320 | CZ |
| ZH9815 | Shenzhen | 14:10 | Shanghaipudong | 16:10 | 50/40 | 733 | ZH |
| CA163 | Shenzhen | 14:15 | Shanghaipudong | 16:30 | 50/40 | 738 | CA |
| MU5332 | Shenzhen | 14:35 | Shanghaipudong | 16:45 | 50/40 | 320 | MU |
| CZ3551 | Shenzhen | 15:00 | Shanghaipudong | 16:55 | 50/40 | 320 | CZ |
| MU5326 | Shenzhen | 15:00 | Shanghaipudong | 16:55 | 50/40 | 320 | MU |
| FM9372 | Shenzhen | 16:00 | Shanghaipudong | 18:10 | 50/40 | 757 | FM |
| CZ3587 | Shenzhen | 17:25 | Shanghaipudong | 19:05 | 50/40 | 777 | CZ |
| FM9376 | Shenzhen | 17:30 | Shanghaipudong | 19:30 | 50/40 | 767 | FM |
| MU5346 | Shenzhen | 17:45 | Shanghaipudong | 19:55 | 50/40 | 332 | MU |
| MU5328 | Shenzhen | 18:25 | Shanghaipudong | 20:25 | 50/40 | 310 | MU |
| CZ3575 | Shenzhen | 18:30 | Shanghaipudong | 20:25 | 50/40 | 320 | CZ |
| FM9378 | Shenzhen | 19:25 | Shanghaipudong | 21:25 | 50/40 | 757 | FM |
| CZ3589 | Shenzhen | 20:40 | Shanghaipudong | 22:35 | 50/40 | 320 | CZ |
| MU5324 | Shenzhen | 21:00 | Shanghaipudong | 22:40 | 50/40 | 320 | MU |
| MU5334 | Shenzhen | 21:30 | Shanghaipudong | 23:35 | 50/40 | 320 | MU |
| CA1361 | Shenzhen | 21:45 | Shanghaipudong | 23:45 | 50/40 | 772 | CA |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

