| Flight No | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Aircraft | Co |
| MU5576 | Wenzhou | 08:55 | Shanghaihongqiao | 09:55 | 50/20 | 700 | MU |
| FM9534 | Wenzhou | 14:55 | Shanghaihongqiao | 16:00 | 50/20 | 700 | FM |
| MU5578 | Wenzhou | 16:25 | Shanghaihongqiao | 17:25 | 50/20 | 700 | MU |
| MU5580 | Wenzhou | 18:55 | Shanghaihongqiao | 20:10 | 50/20 | 700 | MU |
| FM9516 | Wenzhou | 21:05 | Shanghaihongqiao | 22:05 | 50/20 | 700 | FM |
| MU5584 | Wenzhou | 22:00 | Shanghaihongqiao | 23:00 | 50/20 | 700 | MU |
| MU5582 | Wenzhou | 22:10 | Shanghaihongqiao | 23:10 | 50/20 | 700 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

