| Flight No | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tax/oil | Aircraft | Co |
| CZ3571 | Wuhan | 08:40 | Shanghaihongqiao | 10:05 | 50/20 | 737 | CZ |
| MU2501 | Wuhan | 08:40 | Shanghaihongqiao | 09:55 | 50/20 | 738 | MU |
| MU2507 | Wuhan | 10:00 | Shanghaihongqiao | 11:20 | 50/20 | 738 | MU |
| FM9362 | Wuhan | 11:00 | Shanghaihongqiao | 12:20 | 50/20 | 738 | FM |
| MU2503 | Wuhan | 13:05 | Shanghaihongqiao | 14:20 | 50/20 | 738 | MU |
| CZ3579 | Wuhan | 14:00 | Shanghaihongqiao | 15:20 | 50/20 | 738 | CZ |
| MU2509 | Wuhan | 15:00 | Shanghaihongqiao | 16:25 | 50/20 | 738 | MU |
| FM9364 | Wuhan | 16:30 | Shanghaihongqiao | 17:45 | 50/20 | 757 | FM |
| CA1979 | Wuhan | 16:45 | Shanghaihongqiao | 17:55 | 50/20 | 319 | CA |
| MU2505 | Wuhan | 17:10 | Shanghaihongqiao | 18:25 | 50/20 | 738 | MU |
| CZ3543 | Wuhan | 18:10 | Shanghaihongqiao | 19:30 | 50/20 | 737 | CZ |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

