| Flight No | Depart Airport |
Depart Time |
Arrive Airport |
Arrive Time |
Tsax/oil | Aircraft | Co |
| MF8501 | Xiamen | 07:25 | Shanghaihongqiao | 08:45 | 50/40 | 737 | MF |
| MU5672 | Xiamen | 08:05 | Shanghaihongqiao | 09:35 | 50/40 | 320 | MU |
| MF8511 | Xiamen | 09:05 | Shanghaihongqiao | 10:25 | 50/40 | 737 | MF |
| MU5662 | Xiamen | 10:25 | Shanghaihongqiao | 12:05 | 50/40 | 321 | MU |
| FM9254 | Xiamen | 10:30 | Shanghaihongqiao | 11:55 | 50/40 | 738 | FM |
| MF8567 | Xiamen | 11:10 | Shanghaihongqiao | 12:30 | 50/40 | 737 | MF |
| CA4555 | Xiamen | 11:35 | Shanghaihongqiao | 13:00 | 50/40 | 733 | CA |
| MU5664 | Xiamen | 12:45 | Shanghaihongqiao | 14:10 | 50/40 | 320 | MU |
| MF8505 | Xiamen | 13:50 | Shanghaihongqiao | 15:10 | 50/40 | 738 | MF |
| MU5666 | Xiamen | 14:45 | Shanghaihongqiao | 16:15 | 50/40 | 738 | MU |
| MF8535 | Xiamen | 15:55 | Shanghaihongqiao | 17:15 | 50/40 | 737 | MF |
| FM9260 | Xiamen | 17:10 | Shanghaihongqiao | 19:00 | 50/40 | 738 | FM |
| MU5668 | Xiamen | 17:40 | Shanghaihongqiao | 19:10 | 50/40 | M90 | MU |
| MF8545 | Xiamen | 18:25 | Shanghaihongqiao | 19:45 | 50/40 | 738 | MF |
| MU5670 | Xiamen | 19:35 | Shanghaihongqiao | 21:15 | 50/40 | 738 | MU |
For more Shanghai flight information please click Shanghai Flights
Useful Information :

